Price List | TransferBundle.com
Average Orders take 2-5 Business Days

Screen Print Transfers - Price List

Plastisol Ink | 24 Minimum
Sheet Size: 12" x 16"
Amount 24-35 36-49 50-99 100-149 150-199 200-249 250-2299 300-349 350-399 400-449 450-499 500+
1 Color $2.86 $2.34 $2.13 $1.99 $1.88 $1.77 $1.67 $1.56 $1.45 $1.38 $1.25 $1.13
2 Color $4.11 $3.59 $3.38 $3.24 $3.13 $3.02 $2.92 $2.81 $2.70 $2.63 $2.50 $2.38
3 Color $4.74 $4.22 $4.00 $3.87 $3.75 $3.64 $3.54 $3.44 $3.33 $3.25 $3.13 $3.00
Sheet Size: 12" x 12"
Amount 24-35 36-49 50-99 100-149 150-199 200-249 250-2299 300-349 350-399 400-449 450-499 500+
1 Color $2.15 $1.76 $1.59 $1.50 $1.41 $1.33 $1.25 $1.17 $1.09 $1.03 $0.94 $0.84
2 Color $3.08 $2.70 $2.53 $2.43 $2.34 $2.26 $2.19 $2.11 $2.03 $1.97 $1.88 $1.78
3 Color $3.55 $3.16 $3.00 $2.90 $2.81 $2.73 $2.66 $2.58 $2.49 $2.44 $2.34 $2.25
Sheet Size: 9" x 12"
Amount 24-35 36-49 50-99 100-149 150-199 200-249 250-2299 300-349 350-399 400-449 450-499 500+
1 Color $1.43 $1.17 $1.06 $1.00 $0.94 $0.88 $0.83 $0.78 $0.73 $0.69 $0.63 $0.56
2 Color $2.06 $1.80 $1.69 $1.62 $1.56 $1.51 $1.46 $1.41 $1.35 $1.31 $1.25 $1.19
3 Color $2.37 $2.11 $2.00 $1.93 $1.88 $1.82 $1.77 $1.72 $1.66 $1.63 $1.56 $1.50